<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragmatic Environmentalism &#187; Energy Use</title>
	<atom:link href="http://pragmaticenvironmentalism.com/category/energy-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmaticenvironmentalism.com</link>
	<description>An exploration of urban sustainability</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Random Tip: Holiday Light Trade-In at Home Depot</title>
		<link>http://pragmaticenvironmentalism.com/2011/11/06/random-tip-holiday-light-trade-in-at-home-depot/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/11/06/random-tip-holiday-light-trade-in-at-home-depot/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:33:38 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[Jason's going to go crazy with this.]]></category>
		<category><![CDATA[LED lights]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=4541</guid>
		<description><![CDATA[For one more week, Home Depot will recycle your old Christmas lights and give you a coupon for $3–5 off LED lights. LED lights use 80% less energy and can last ten times longer than regular lights. Thanks to Green Lifestyle Consulting for the tip!]]></description>
			<content:encoded><![CDATA[<p>For one more week, <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ContentView?pn=SF_EV_Christmas_Light_Trade-In&amp;langId=-1&amp;storeId=10051&amp;catalogId=10053&amp;cm_sp=homepage-_-wk40-_-hero_2-_-learn_more_LED_trade_in&amp;locStoreNum=2608" target="_blank">Home Depot will recycle your old Christmas lights</a> and give you a coupon for $3–5 off LED lights. LED lights use 80% less energy and can last ten times longer than regular lights.</p>
<p>Thanks to <a href="http://www.greenlifestyleconsulting.com/2011/11/holiday-light-trade-in-at-home-depot.html" target="_blank">Green Lifestyle Consulting</a> for the tip!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F11%2F06%2Frandom-tip-holiday-light-trade-in-at-home-depot%2F&amp;title=Random%20Tip%3A%20Holiday%20Light%20Trade-In%20at%20Home%20Depot" id="wpa2a_2"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/11/06/random-tip-holiday-light-trade-in-at-home-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solar Charger for My Kindle</title>
		<link>http://pragmaticenvironmentalism.com/2011/08/23/a-solar-charger-for-my-kindle/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/08/23/a-solar-charger-for-my-kindle/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:45:55 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Now I'm really prepared for the zombie apocalypse.]]></category>
		<category><![CDATA[rechargeable battery pack]]></category>
		<category><![CDATA[ReVIVE]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=4196</guid>
		<description><![CDATA[Now I never have to plug my Kindle into an outlet! For my birthday this year Mike and Sharon gave me a ReVIVE solar charger. I wouldn&#8217;t have bought it for myself, because I was skeptical about how well it would work, but it&#8217;s really proven its utility. I guess this is evidence (not proof!) [...]]]></description>
			<content:encoded><![CDATA[<p>Now I never have to plug my Kindle into an outlet! For my birthday this year Mike and Sharon gave me a <a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=pragmatienvir-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B004GVIZC4" target="_blank">ReVIVE solar charger</a>. I wouldn&#8217;t have bought it for myself, because I was skeptical about how well it would work, but it&#8217;s really proven its utility. I guess this is evidence (not proof!) for Sharon’s gift-giving philosophy.</p>
<div id="attachment_4198" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/08/DSC01780.jpg"><img class="size-medium wp-image-4198" title="DSC01780" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/08/DSC01780-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">It looks like a smartphone, but it&#39;s not.</p></div>
<p>This rechargeable battery pack can either draw its power from a normal wall socket or the sun. My Kindle doesn&#8217;t even have to be plugged into it while it&#8217;s storing electricity. Since I don&#8217;t have a window at work, I can leave the ReVIVE to charge at home while I read at lunch. It only takes a couple hours to get a decent charge and maybe half an hour to transfer that to the Kindle.</p>
<div id="attachment_4199" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/08/DSC01782.jpg"><img class="size-medium wp-image-4199" title="DSC01782" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/08/DSC01782-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">You can check if it&#39;s fully charged while it&#39;s suctioned to the window.</p></div>
<p>Compared to the outlet, the solar option only fills the battery up halfway, but that’s about half a charge for the Kindle, which already goes for almost a month at a time on a full battery. (The secret is turning off the wireless.)</p>
<p>No, this isn&#8217;t just for Kindles—it&#8217;ll charge anything that has a USB plug on one end. But cell phones suck it dry pretty quickly, so the Kindle&#8217;s mostly what I use it for. Has anyone else tried something like this?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F08%2F23%2Fa-solar-charger-for-my-kindle%2F&amp;title=A%20Solar%20Charger%20for%20My%20Kindle" id="wpa2a_4"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/08/23/a-solar-charger-for-my-kindle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random Tip: Air Conditioner Swap</title>
		<link>http://pragmaticenvironmentalism.com/2011/07/26/random-tip-air-conditioner-swap/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/07/26/random-tip-air-conditioner-swap/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:48:04 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[Cambridge Energy Alliance]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[If only I'd known about this *before* the heat wave]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=4171</guid>
		<description><![CDATA[From now until July 31, Cambridge Energy Alliance is offering $125 toward the purchase of a new Energy Star air conditioner if you recycle an old, inefficient air conditioner. View the voucher form for more information. Open to Cambridge residents only.]]></description>
			<content:encoded><![CDATA[<p>From now until July 31, <a href="http://cambridgeenergyalliance.org/resources/a-c-swap" target="_blank">Cambridge Energy Alliance</a> is offering $125 toward the purchase of a new Energy Star air conditioner if you recycle an old, inefficient air conditioner. View the <a href="http://cambridgeenergyalliance.org/wp-content/uploads/AC-Swap-Flyer.pdf" target="_blank">voucher form</a> for more information. Open to Cambridge residents only.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F07%2F26%2Frandom-tip-air-conditioner-swap%2F&amp;title=Random%20Tip%3A%20Air%20Conditioner%20Swap" id="wpa2a_6"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/07/26/random-tip-air-conditioner-swap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tales of a Reluctant Rack Dryer</title>
		<link>http://pragmaticenvironmentalism.com/2011/05/11/tales-of-a-reluctant-rack-dryer/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/05/11/tales-of-a-reluctant-rack-dryer/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:04:10 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[clothes dryer]]></category>
		<category><![CDATA[dry clothes without dryer]]></category>
		<category><![CDATA[It's even easier if I can get Jason to do it for me.]]></category>
		<category><![CDATA[line drying]]></category>
		<category><![CDATA[rack drying laundry]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3945</guid>
		<description><![CDATA[I know that clothes dryers are second only to refrigerators in home energy use, but rack drying clothes has always seemed a little intimidating to me. I don&#8217;t know why—my mother used to hang laundry outside (even when it sometimes froze!). But once I was out on my own, like most apartment dwellers, laundromats were [...]]]></description>
			<content:encoded><![CDATA[<p>I know that <a href="http://www.consumerenergycenter.org/home/appliances/dryers.html" target="_blank">clothes dryers are second only to refrigerators in home energy use</a>, but rack drying clothes has always seemed a little intimidating to me. I don&#8217;t know why—my mother used to hang laundry outside (even when it sometimes froze!). But once I was out on my own, like most apartment dwellers, laundromats were the norm. Now our washer and dryer are in the basement, so I sucked it up and got a couple racks. Lines are fine if you have a lot of space, but racks can hold the same amount of clothes with a smaller profile, and they can be folded up and put away when not in use. And you know what? They aren&#8217;t so bad.</p>
<div id="attachment_3948" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/05/DSC01589.jpg"><img class="size-medium wp-image-3948" title="SONY DSC" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/05/DSC01589-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Where&#39;s Oliver?</p></div>
<p>Here are some tips that made my conversion easier.</p>
<ul>
<li><strong>Don&#8217;t rack dry everything. </strong>Ease into it with just a few clothes. Jason really wants dryer-soft towels, but has no preferences for jeans and shirts. Since our two racks don&#8217;t hold everything all at once, anyway, we can pick and choose.</li>
<li><strong>Finish in the dryer.</strong> If you still absolutely need the softness (like Jason with the towels), you can dry on the rack until damp and then toss in the dryer for a couple minutes.</li>
<li><strong>Dry shirts on hangers. </strong>Button-up shirts are actually less wrinkled if they dry this way.</li>
</ul>
<p>It hasn&#8217;t really been as much hassle as I expected it to be. And while clothes do take a day or so to dry, the active part of laundry day is shorter, since you don&#8217;t have to wait for the dryer to finish before starting a new load. It&#8217;s also supposed to make clothes last longer, too (no lint loss), but I&#8217;ll have to get back to you about that.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F05%2F11%2Ftales-of-a-reluctant-rack-dryer%2F&amp;title=Tales%20of%20a%20Reluctant%20Rack%20Dryer" id="wpa2a_8"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/05/11/tales-of-a-reluctant-rack-dryer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random Tip: Check Out a Kill-A-Watt</title>
		<link>http://pragmaticenvironmentalism.com/2011/04/27/random-tip-check-out-a-kill-a-watt/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/04/27/random-tip-check-out-a-kill-a-watt/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:29:06 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[kill-a-watt]]></category>
		<category><![CDATA[Minuteman Library Network]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3892</guid>
		<description><![CDATA[The Minuteman Library Network now has Kill-A-Watts available for check out. If you live in the Boston area, just request one to be delivered to your local library and pick it up at the front desk. It&#8217;s a great idea, because it&#8217;s the sort of thing that you only use once, and then maybe when [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://library.minlib.net/search/?searchtype=X&amp;SORT=D&amp;searcharg=kill-a-watt&amp;searchscope=1" target="_blank">Minuteman Library Network</a> now has <a href="http://pragmaticenvironmentalism.com/2010/01/11/fun-with-a-kill-a-watt/" target="_blank">Kill-A-Watts</a> available for check out. If you live in the Boston area, just request one to be delivered to your local library and pick it up at the front desk. It&#8217;s a great idea, because it&#8217;s the sort of thing that you only use once, and then maybe when you replace a large appliance, which doesn&#8217;t happen that often. (Thanks, <a href="http://www.heetma.com/" target="_blank">HEET</a>!)</p>
<p>Or you can always borrow mine. It&#8217;s been kind of lonely lately.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F04%2F27%2Frandom-tip-check-out-a-kill-a-watt%2F&amp;title=Random%20Tip%3A%20Check%20Out%20a%20Kill-A-Watt" id="wpa2a_10"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/04/27/random-tip-check-out-a-kill-a-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable vs. Disposable Cups</title>
		<link>http://pragmaticenvironmentalism.com/2011/04/19/reusable-vs-disposable-cups/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/04/19/reusable-vs-disposable-cups/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:34:23 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[disposable cups]]></category>
		<category><![CDATA[paper cups]]></category>
		<category><![CDATA[reusable cups]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Unfortunately ten cents off doesn't make Starbucks' prices more reasonable.]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3857</guid>
		<description><![CDATA[Okay, I admit it: I&#8217;m not going to shake my iced chai latte addiction. I intended to give them up six months ago (and did for a while), but now I&#8217;m back to drinking them almost every day. So if I&#8217;m not going to make the perfect choice—stop buying the stupid things—I&#8217;ll make the slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I admit it: I&#8217;m not going to shake my <a href="http://pragmaticenvironmentalism.com/2010/09/21/getting-the-caffeine-monkey-off-my-back/" target="_blank">iced chai latte</a> addiction. I intended to give them up six months ago (and did for a while), but now I&#8217;m back to drinking them almost every day. So if I&#8217;m not going to make the perfect choice—stop buying the stupid things—I&#8217;ll make the slightly better choice: buying them in reusable cups.</p>
<div id="attachment_3859" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/04/DSC01500.jpg"><img class="size-medium wp-image-3859" title="SONY DSC" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/04/DSC01500-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">my morning</p></div>
<p>Much like reusable bags, it takes a little while to train myself to use them (and I still only remember them half the time). When I was making the effort to stop, it seemed like too much extra willpower to switch to reusables, and I wondered if it was even worthwhile.</p>
<p>I had a hard time tracking down data on how many times I&#8217;d have to use a reusable cup in order to break even with the disposable ones Starbucks uses. The only study that I could find back-up material for is from <a href="http://sustainability.tufts.edu/downloads/Comparativelifecyclecosts.pdf" target="_blank">1994</a>. Consider how much has changed in the world since 1994. (Did the internet even exist?)</p>
<p>Everyone made a big deal of the fact that the study said a ceramic cup would have to be used 1,006 times to break even with styrofoam, but they seemed to ignore the fact that it only needs to be used 39 times to break even with paper (far more common now), and a plastic cup only has to be used 17 times. Easy enough for a person with a coffee-a-day habit. And dishwasher efficiency has increased <a href="http://greenresearch.com/2009/07/16/reusable-vs-disposable-cups-saving-money-and-energy/" target="_blank">42% since 1990</a>, so reusables would make even more sense now than they did back then.</p>
<p>Ironically, I think one of the things that has changed the most since 1994 is that most places have switched from styrofoam cups to paper, which requires a lot more energy to produce. Of course, styrofoam can&#8217;t be recycled or break down in landfills, but neither can <a href="http://www.sustainabilityissexy.com/facts.html" target="_blank">paper cups coated in plastic</a>. (Unfortunately, disposable plastic cups for iced drinks weren&#8217;t even considered in the study.)</p>
<p>Eventually I hope to actually abandon this vice, but until then, I&#8217;ll make the effort to use reusable cups secure in the knowledge that after the first dozen or so, it&#8217;s far better than the disposable alternative.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F04%2F19%2Freusable-vs-disposable-cups%2F&amp;title=Reusable%20vs.%20Disposable%20Cups" id="wpa2a_12"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/04/19/reusable-vs-disposable-cups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kathy Mattea on Coal</title>
		<link>http://pragmaticenvironmentalism.com/2011/03/11/kathy-mattea-on-coal/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/03/11/kathy-mattea-on-coal/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:35:24 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Kathy Mattea]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Seriously—don't you even dare even hum that song near me.]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3695</guid>
		<description><![CDATA[I confess to a misspent youth. Until about the age of 13 or so I listened almost exclusively to country music. (Alabama, Laurie Morgan, and Clint Black were actually my first concert—but usually I pass over that and claim Smashing Pumpkins.) So I have a bit of a soft spot for Kathy Mattea. I could [...]]]></description>
			<content:encoded><![CDATA[<p>I confess to a misspent youth. Until about the age of 13 or so I listened almost exclusively to country music. (Alabama, Laurie Morgan, and Clint Black were actually my first concert—but usually I pass over that and claim Smashing Pumpkins.) So I have a bit of a soft spot for Kathy Mattea. I could still sing “Eighteen Wheels and a Dozen Roses,” and “Where’ve You Been” still brings involuntary tears to my eyes. I’m not a big country music fan anymore, but when Mattea gave a clinic at Berklee this week about her newest CD, <em>Coal,</em> I gained a whole new respect for her.</p>
<div id="attachment_3701" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mattea.com/kathyHome.html"><img class="size-medium wp-image-3701 " title="image3_fs" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/03/image3_fs-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">photo by James Minchen</p></div>
<p>Mattea&#8217;s not quite a coal miner&#8217;s daughter, but almost. Both her grandfathers were miners in West Virginia, where she grew up. Now she’s a dedicated environmentalist who uses her celebrity to bring attention to the effects of coal—on both the people who mine it and the rest of the world.</p>
<p><a href="http://www.berklee.edu/news/3207/berklee-riffs-kathy-mattea-on-coal" target="_blank">Check out the story over at Berklee.edu.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F03%2F11%2Fkathy-mattea-on-coal%2F&amp;title=Kathy%20Mattea%20on%20Coal" id="wpa2a_14"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/03/11/kathy-mattea-on-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Our Energy Use</title>
		<link>http://pragmaticenvironmentalism.com/2011/02/15/tracking-our-energy-use/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/02/15/tracking-our-energy-use/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:42:21 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[it could have been really embarrassing if this had turned out differently]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nstar]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3583</guid>
		<description><![CDATA[We&#8217;ve done a bunch of stuff to try to save energy since we moved into this apartment two years ago, most of it documented right here. But while I had a sense it was working (at least to some extent), I never actually crunched the numbers. And this blog is really supposed to be about [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done a bunch of stuff to try to save energy since we moved into this apartment two years ago, most of it documented <a href="http://pragmaticenvironmentalism.com/category/energy-use/" target="_blank">right here</a>. But while I had a sense it was working (at least to some extent), I never actually crunched the numbers. And this blog is really supposed to be about concrete numbers, not assumptions. So what do those numbers show?</p>
<div id="attachment_3584" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/gas_usage.jpg"><img class="size-medium wp-image-3584" title="gas_usage" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/gas_usage-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">gas usage (in therms)</p></div>
<p>We&#8217;ve definitely reduced our natural gas usage—by 20–25% in the coldest months of the year. This isn&#8217;t due to any sort of deprivation on our part, because I can&#8217;t stand being cold. The apartment has actually felt warmer while we cut back on gas. This is really encouraging. If we can save heating fuel that much just with the small improvements we&#8217;ve made as renters, anybody can do it.</p>
<div id="attachment_3585" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/elec_usage.jpg"><img class="size-medium wp-image-3585" title="elec_usage" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/elec_usage-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">electricity usage (in kWh)</p></div>
<p>Our electricity usage has dropped August through January, but actually increased February through July. This may be because we haven&#8217;t used our ceiling fans this winter (and we didn&#8217;t have them in early 2009). We stopped because they actually seemed to make us feel a little colder. I&#8217;ll have to see how that plays out the rest of this winter.</p>
<p>It&#8217;s really easy to track your energy use. Nstar prints the past year&#8217;s numbers on every bill, and all bills are archived under your account <a href="http://nstar.com/residential/" target="_blank">on their website</a>. You should try it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F02%2F15%2Ftracking-our-energy-use%2F&amp;title=Tracking%20Our%20Energy%20Use" id="wpa2a_16"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pragmaticenvironmentalism.com/2011/02/15/tracking-our-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with a Thermal Leak Detector</title>
		<link>http://pragmaticenvironmentalism.com/2011/02/03/fun-with-a-thermal-leak-detector/</link>
		<comments>http://pragmaticenvironmentalism.com/2011/02/03/fun-with-a-thermal-leak-detector/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:21:41 +0000</pubDate>
		<dc:creator>Brenda Pike</dc:creator>
				<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[put 'em up]]></category>
		<category><![CDATA[thermal leak detector]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://pragmaticenvironmentalism.com/?p=3505</guid>
		<description><![CDATA[On Tuesday I talked about using incense to find leaks. But an even better way to do that is with a thermal leak detector. I didn’t realize how cool they were until Jason’s coworker Ahsan let us borrow his. This isn’t a thermal imaging camera; those show a picture with different colors for different temperatures and [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday I talked about <a href="http://pragmaticenvironmentalism.com/2011/02/01/incense-sticks-find-drafts-we-miss/" target="_blank">using incense to find leaks</a>. But an even better way to do that is with a <a href="http://www.amazon.com/Black-Decker-TLD100-Thermal-Detector/dp/B001LMTW2S/ref=sr_1_1?ie=UTF8&amp;s=hi&amp;qid=1296788994&amp;sr=8-1" target="_blank">thermal leak detector</a>. I didn’t realize how cool they were until Jason’s coworker Ahsan let us borrow his. This isn’t a <a href="http://www.amazon.com/Extech-i5-Thermal-Imaging-Camera/dp/B003B3N60E/ref=sr_1_2?ie=UTF8&amp;s=hi&amp;qid=1296789056&amp;sr=1-2" target="_blank">thermal imaging camera</a>; those show a picture with different colors for different temperatures and are much more expensive. This is more like a gun that shows the temperature of whatever you point it at.</p>
<div id="attachment_3507" class="wp-caption aligncenter" style="width: 310px"><a href="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/DSC01350.jpg"><img class="size-medium wp-image-3507" title="SONY DSC" src="http://pragmaticenvironmentalism.com/wp-content/uploads/2011/02/DSC01350-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">.</p></div>
<p>I didn’t think we’d have many leaks left, but we did find some interesting things:</p>
<ol>
<li>The      plastic-in-a-frame that we put in the single-paned window above our couch really makes a      difference. It stayed 10 degrees warmer than the uncovered window at      night. It was still 10 degrees colder than the wall beside it, but that      seemed to be on par with the double-paned windows. Now we just need to do this      for the other two single-paned windows in the house, too.</li>
<li>I always knew that honeycomb shades insulated, but it was neat to actually see it. With the shades down, they&#8217;re 9 degrees      warmer than the uncovered window (at night).</li>
<li>The      draft guard on the closet door actually makes a difference. It’s on an outside wall, so it&#8217;s 10 degrees colder in the closet than in the      bedroom.</li>
<li>Despite the old weatherstripping and sweep, the      back door isn’t weatherized as well as it could be. Especially on the      corners, where it’s 6 degrees colder than the door itself.</li>
<li>The      crack between the floor and the baseboard along the outside wall is letting in a draft in places. We caulked it last winter, but it&#8217;s widened since then.</li>
</ol>
<p>Yes, the thermal leak detector showed that we still have some work left to do, but it also showed that some of our choices were actually making a difference. What&#8217;s more, it was really fun to use—and way more accurate than the incense.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpragmaticenvironmentalism.com%2F2011%2F02%2F03%2Ffun-with-a-thermal-leak-detector%2F&amp;title=Fun%20with%20a%20Thermal%20Leak%20Detector" id="wpa2a_18"><img src="http://pragmaticenvironmentalism.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
